Cycling Beyond Growth Economies
Hosted by the School of Geography and Planning, Cardiff University, Wales (UK)
15th-16th September, 2022

DISCOUNTS! Combined Academic Publishers are offering 30% off a range of cycling books until 30th September.
If you have any questions about the event, please contact cyclingandsociety@gmail.com.
Programme
This is a hybrid conference. In the following, (IP) refers to ‘in person’ and (RE) to ‘remote’.
CSRG 2022 Cardiff Presentation Schedule
Time | Thursday 15th September |
9.30 – 10am | Tea and Coffee (Room 2 – Glam 3.51) |
10 – 10.30am | Room 1 – Glam 3.51 Welcome and Introduction: Cycling and economic growth Justin Spinney (Cardiff University) |
10.30am – 12pm | Paper session 1 – Growth Chair: Justin Spinny The dynamics of post-pandemic Helsinki bicycle policy: growthism and the risk of wasting opportunities for change Carlos Lamuela Orta, (University of Helsinki, Finland) (IP) “How just is the bicycle?” Envisioning mobility justice for post-growth transformations through the body Elisa Schramm and Javier Lloveras (University of Vigo, Spain) (IP) “Revolutions”: A short documentary about bike waste Courtney Szto (Queen’s University) (RE) Sense-making by sufficiency. How to get from the “Bike-selling boom” to a cycling boom? Prof. Dr. Jana Kühl (Ostfalia University of applied Sciences Salzgitter,Germany) (RE) |
12 – 12.15pm | Break |
12.15 – 1.15pm | (Room 1 – Glam 3.51) Discussion 1 – E-cargo bikes in a fast-paced economy: Challengers or facilitators? Dr Luke Blazejewksi – University of Salford (IP) Ian Cookson – University of Salford (IP) Dr Virginie Lurkin – Université de Lausanne Dimitri Marincek – Université de Lausanne (IP) Professor Patrick Rérat – Université de Lausanne Dr Graeme Sherriff – University of Salford (IP) (Room 2 – Glam 3.52) Discussion 2 – Labor on wheels: Sustainable bicycle logistics Annika Otto (The Swedish National Road and Transport Research Institute, VTI & Lund University) (RE) Alexander Paulsson (Lund University) (RE) Jens Alm (The Swedish National Road and Transport Research Institute, VTI) (RE) |
1.15 – 2pm | Lunch |
2 – 3.30pm | Paper session 2 – Inclusivity Chair: Esther Anaya Disability and cycling Jonna Nyberg & Lena Levin The Swedish National Road and Transport Research Institute (VTI) (RE) Bicycle use in Latin American cities: Changes over time by socio-economic position Ione Avila-Palencia (Queen’s University, Belfast (IP); Olga L. Sarmiento; Nelson Gouveia; Alejandra Jáuregui; Maria Antonietta Mascolli; Anne Dorothee Slovic; Daniel A. Rodríguez Using bicycles for development and de-growth – but for whom? Mitchell McSweeney, (University of British Columbia, Vancouver, Canada) (RE) Lyndsay Hayhurst, (York University, Toronto, Canada) Jessica Nachman (York University, Toronto, Canada) |
3.30 – 4.15pm | Ride to Pedal Power in Bute Park |
4.15 – 5.30pm | Pedal Power talk and demo – Inclusive cycling |
5.30 – 7pm | Guided bike ride of Cardiff |
7pm | Conference dinner |
Time | Friday 16th September |
9.00 – 9.30am | Tea and coffee (Room 2 – Glam 3.52) |
9.30pm – 10.30pm | Discussion 3 – Can cycling be taken back from traffic experts? Angela van der Kloof (Strategic Advisor, Mobycon) (IP) |
10.30am – 12pm | Paper Session 3 – Cycling Pedagogy Chair: Pete Cox Pro cycling as a means for social mobility, geographical literacy, and territory promotion Paolo Bozzuto (Department of Architecture and Urban StudiesPolitecnico di Milano) (RE) Cycling as a Tool for Climate Change Education: The Case of the “Achieving Net Zero Bike Tour” Yves Plourde (IP), Nicolas Ricci, Marine Agogué(HEC Montreal Canada) Grassroots Cycling Infrastructure as ‘Pilot Light’ for Alternative Economies and mobilities Denver Nixon (University of British Columbia, Vancouver, Canada) (IP) The History of Women’s Cycling in the Middle East Alon Raab (University of California, Davis) (RE) |
12pm – 12.15pm | Break |
12.15 – 1pm | Discussion 4 – E-Move Electric Bicycle Project Chair: Luke Blazejewski Harry Tainton (Sustrans) (IP) Jonny Eldridge (Sustrans) (IP) Discussion 5 – Mobilising 3D tactile Maps Tim John (Sustrans) Shaun Williams (Sustrans) (IP) Cassia Copeland (Sustrans) Ian Williams (ATiC, University of Wales Trinity Saint David) Yolanda Rendón-Guerrero (ATiC, University of Wales Trinity Saint David) Nick Thatcher (ATiC, University of Wales Trinity Saint David) |
1pm – 1.45pm | Lunch (Room 2 – Glam 3.52) |
1.45 – 3.15pm | Paper session 4 – Care & wellbeing Chair: Denver Nixon Cycling, degrowth and the care economy Peter Cox (University of Chester) (IP) The impact of a traumatic cycling event on people’s physical and mental health Esther Anaya-Boig (Imperial College London) (IP) Simon Cook (Birmingham City University) (RE) Learning about Cycle Tourism and Wellbeing Harriet Wingfield (Sheffield Hallam University) (IP) Rethinking ‘gender inclusiveness’ in cycling: the case of Tokyo Marion Lagadic (University of Oxford) (RE) |
3.15pm – 3.30pm | Break |
3.30pm – 4.30pm | Paper Session 5 (3) – Data and Design Chair: Justin Spinney Mobility transitions, cycling and group identity Ian Cookson (Manchester Metropolitan University) (IP) The platformization of cycling. The development of bicycle-sharing systems in China Giovannipaolo Ferrari (University of Salerno, DISUFF, Italy) (RE) Yingxin Tan University of Padua, Italy (RE) Datafication of cycling: tensions between cycling policy and mobility justice Shaun Williams (University of Brighton) (IP) |
4.30pm – 5pm | Wrap-up and announcements |
Overview
Cycling as a form of urban transportation has come a long way in the last 30 years: Due to the tireless efforts of advocacy groups, academics, policy-makers and individuals, cycling holds a much more central position in many policy agendas, with cycling numbers steadily increasing in many nations. Yet, given the scale of contemporary global challenges, the question needs to be asked: where are we trying to get to and are we going in the right direction? If all cities had similar cycling mode-share to Amsterdam or Copenhagen, would this be enough to tackle catastrophic climate change?; is cycling attracting as many people as it could and the people who could benefit from it the most? Arguably it would not and it isn’t, primarily because the variant of cycling brought back into transport planning has been one largely focused on encouraging fast, individual journeys to work and education. Such an approach seeks to maintain unsustainable economic growth as the ultimate goal, and excludes many citizens who are unable or unwilling to participate in this version of cycling. Equally there are many nations in the Global South (and indeed parts of the Global North) where the problem is not enough growth – where does cycling fit in such contexts?
The call for contributions closed on Friday June 17th 2022.